Rails / Crane Rails
- home
- products
- Rails / Crane Rails
Rails / Crane Rails
Crane Rails
| Profile | Sectional Weight Kg./M | Mill |
|---|---|---|
| CR-80 | 63.52 | BRSM |
| CR-100 | 88.90 | BRSM |
| CR-120 | 118.10 | BRSM |
| UIC-60 | 60.30 | |
| R-90 | 44.61 |
Rails
| Profile | Sectional/Weight Kg./M | Rolled to Specification | Mill |
|---|---|---|---|
| R-24 | 11.85 | IRS | BASM |
| R-30 | 14.88 | IRS | BASM |
| LUIC-60 | 60.30 | IRS | BASM |
| R-60 | 29.76 | IRS | BASM |
| R-90 | 44.61 | IRS | BASM |
| R-105 | 51.89 | IRS* | BASM |
| BS-80A | 39.80 | IRS | BASM |
| High Conductivity (52 Kg/m) | 51.89 | IRS | BASM |
BS-British Specification
IRS-Indian Railways Specification
*Also UTS-90 Kg/mm²
our products
call now
+91 90000 90000