Chequered Plates
- home
- products
- Chequered Plates
Chequered Plates
| Thickness m.m | Width | Lenth | Weight Kg. / Sq. M. |
|---|---|---|---|
| 3 | 1250 | 2500 | 23.55 |
| 4 | 1250 | 2500 | 31.40 |
| 4 | 1250 | 5000 | 31.40 |
| 5 | 1250 | 2500 | 39.25 |
| 5 | 1250 | 5000 | 39.25 |
| 6 | 1250 | 2500 | 47.10 |
| 6 | 1250 | 5000 | 47.10 |
| 8 | 1250 | 2500 | 62.80 |
| 8 | 1250 | 5000 | 62.80 |
our products
call now
+91 90000 90000