HR Coils
- home
- products
- HR Coils

HR Coils
Thickness m.m | Width | Weight Kg. / Sq. M. |
---|---|---|
1.6 | 1250 | 12.56 |
1.75 | 1250 | 13.74 |
1.8 | 1250 | 14.13 |
2 | 1250 | 15.70 |
2.1 | 1250 | 16.49 |
2.2 | 1250 | 17.27 |
2.35 | 1250 | 18.45 |
2.5 | 1250 | 19.63 |
2.6 | 1250 | 20.41 |
2.75 | 1250 | 21.59 |
2.8 | 1250 | 21.98 |
2.9 | 1250 | 22.77 |
3 | 1250 | 23.55 |
3.1 | 1250 | 24.34 |
3.15 | 1250 | 24.73 |
3.2 | 1250 | 25.12 |
3.5 | 1250 | 27.48 |
3.8 | 1250 | 29.83 |
4 | 1250 | 31.40 |
4.5 | 1250 | 35.33 |
4.8 | 1250 | 37.68 |
5 | 1250 | 39.25 |
5.8 | 1250 | 45.53 |
6 | 1250 | 47.10 |
7.8 | 1250 | 61.23 |
8 | 1250 | 62.80 |
8.5 | 1250 | 66.72 |
9.8 | 1250 | 76.93 |
10 | 1250 | 78.50 |
11.8 | 1250 | 92.63 |
12 | 1250 | 94.20 |
16 | 1250 | 125.60 |
20 | 1250 | 157.00 |
25 | 1250 | 196.25 |
2.5 | 1500 | 19.63 |
3 | 1500 | 23.55 |
3.15 | 1500 | 24.73 |
3.8 | 1500 | 29.83 |
4 | 1500 | 31.40 |
4.8 | 1500 | 37.68 |
4.9 | 1500 | 38.47 |
5 | 1500 | 39.25 |
5.8 | 1500 | 45.53 |
6 | 1500 | 47.10 |
7 | 1500 | 54.95 |
7.8 | 1500 | 61.23 |
8 | 1500 | 62.80 |
9.8 | 1500 | 76.93 |
10 | 1500 | 78.50 |
12 | 1500 | 94.20 |
16 | 1500 | 125.60 |
20 | 1500 | 157.00 |
25 | 1500 | 196.25 |
5 | 2000 | 39.25 |
6 | 2000 | 47.10 |
8 | 2000 | 62.80 |
10 | 2000 | 78.50 |
11.8 | 2000 | 92.63 |
12 | 2000 | 94.20 |
16 | 2000 | 125.60 |
20 | 2000 | 157.00 |
25 | 2000 | 196.25 |
our products
call now
+91 90000 90000