CR Sheets
- home
- products
- CR Sheets

CR Sheets
Products | Thickness m.m | Width | Lenth | Weight Kg. / Sq. M. |
---|---|---|---|---|
CR SHEET-CR1 | 0.4 | 1250 | 2500 | 3.14 |
CR SHEET-CR1 | 0.5 | 1250 | 2500 | 3.93 |
CR SHEET-CR1 | 0.6 | 1250 | 2500 | 4.72 |
CR SHEET-CR1 | 0.8 | 1250 | 2500 | 6.3 |
CR SHEET-CR1 | 1 | 1250 | 2500 | 7.85 |
CR SHEET-CR1 | 1.1 | 1250 | 2500 | 8.63 |
CR SHEET-CR1 | 1.15 | 1250 | 2500 | 9 |
CR SHEET-CR1 | 1.2 | 1250 | 2500 | 9.8 |
CR SHEET-CR1 | 1.25 | 1250 | 2500 | 10.21 |
CR SHEET-CR1 | 1.4 | 1250 | 2500 | 11 |
CR SHEET-CR1 | 1.5 | 1250 | 2500 | 11.78 |
CR SHEET-CR1 | 1.6 | 1250 | 2500 | 12.55 |
Products | Thickness m.m | Width | Lenth | Weight Kg. / Sq. M. |
---|---|---|---|---|
CR SHEET-CR2 | 0.4 | 900 | 2500 | 3.14 |
CR SHEET-CR2 | 0.5 | 900 | 2500 | 3.93 |
CR SHEET-CR2 | 0.6 | 900 | 2500 | 4.72 |
CR SHEET-CR2 | 0.8 | 900 | 2500 | 6.3 |
CR SHEET-CR2 | 1 | 900 | 2500 | 7.85 |
CR SHEET-CR2 | 1.1 | 900 | 2500 | 8.63 |
CR SHEET-CR2 | 1.15 | 900 | 2500 | 9 |
CR SHEET-CR2 | 1.2 | 900 | 2500 | 9.8 |
CR SHEET-CR2 | 1.25 | 900 | 2500 | 10.21 |
CR SHEET-CR2 | 1.4 | 900 | 2500 | 11 |
CR SHEET-CR2 | 1.5 | 900 | 2500 | 11.78 |
CR SHEET-CR2 | 1.6 | 900 | 2500 | 12.55 |
our products
call now
+91 90000 90000