CR Coils
- home
- products
- CR Coils

CR Coils
Products | Thickness m.m | Width | Weight Kg. / Sq. M. |
---|---|---|---|
CR COIL-CR 2 | 0.4 | 900 | 3.14 |
CR COIL-CR 2 | 0.5 | 900 | 3.93 |
CR COIL-CR 2 | 0.6 | 900 | 4.7 |
CR COIL-CR 2 | 0.8 | 900 | 6.30 |
CR COIL-CR 2 | 1 | 900 | 7.85 |
CR COIL-CR 2 | 1.1 | 900 | 8.63 |
CR COIL-CR 2 | 1.15 | 900 | 9.00 |
CR COIL-CR 2 | 1.2 | 900 | 9.80 |
CR COIL-CR 2 | 1.25 | 900 | 10.21 |
CR COIL-CR 2 | 1.4 | 900 | 11.00 |
CR COIL-CR 2 | 1.5 | 900 | 11.78 |
CR COIL-CR 2 | 1.6 | 900 | 12.56 |
Products | Thickness m.m | Width | Weight Kg. / Sq. M. |
---|---|---|---|
CR COIL-CR 1 | 0.4 | 1250 | 3.14 |
CR COIL-CR 1 | 0.5 | 1250 | 3.93 |
CR COIL-CR 1 | 0.6 | 1250 | 4.70 |
CR COIL-CR 1 | 0.8 | 1250 | 6.30 |
CR COIL-CR 1 | 1 | 1250 | 7.85 |
CR COIL-CR 1 | 1.1 | 1250 | 8.63 |
CR COIL-CR 1 | 1.15 | 1250 | 9.00 |
CR COIL-CR 1 | 1.2 | 1250 | 9.80 |
CR COIL-CR 1 | 1.25 | 1500 | 10.21 |
CR COIL-CR 1 | 1.4 | 1250 | 11.00 |
CR COIL-CR 1 | 1.5 | 1250 | 11.78 |
CR COIL-CR 1 | 1.6 | 1250 | 12.56 |
Products | Thickness m.m | Width | Weight Kg. / Sq. M. |
---|---|---|---|
CR COIL-CR 1 | 1.25 | 1500 | 1021 |
CR COIL-CR 1 | 1.5 | 1500 | 11.78 |
CR COIL-CR 1 | 1.6 | 1500 | 12.56 |
our products
call now
+91 90000 90000