MS | SAILMA | SAIL HARD | BOILER Plates
- home
- products
- MS | SAILMA | SAIL HARD | BOILER Plates
MS | SAILMA | SAIL HARD | BOILER Plates
| Thickness m.m | Width | Weight Kg. / Sq. M. |
|---|---|---|
| 5 | 1500 | 39.3 |
| 6 | 2000 | 47.1 |
| 8 | 2000 | 62.8 |
| 10 | 2000 | 78.5 |
| 12 | 2500 | 94.2 |
| 14 | 2500 | 110 |
| 16 | 2500 | 125.6 |
| 18 | 2000 | 141.3 |
| 20 | 2500 | 157 |
| 22 | 3000 | 172.7 |
| 25 | 1250 | 196.2 |
| 27 | 3000 | 220 |
| 30 | 2000 | 230 |
| 32 | 2500 | 251 |
| 36 | 2500 | 282.6 |
| 40 | 2500 | 314 |
| 45 | 2000 | 350 |
| 50 | 2500 | 392.5 |
our products
call now
+91 90000 90000